Cloud Servers Price Plans


General Purpose Plans

General Purpose plans offer a cost-efficient balanced set of resources suitable for most use cases.

Plan CPU RAM (GB) SSD Disk (GB) Transfer (TB) Price (EGP)
L0 1 1 35 2.50 682.00
L1 1 2 50 2.50 825.00
L2 1 2 80 2.50 968.00
L3 1 2 100 2.50 1067.00
L4 2 4 120 2.50 1749.00
L5 2 6 140 2.50 1980.00

General Purpose plans are billed for 28 days per month to guarantee a fixed price for every month. Prices exclude any applicable local taxes.

High CPU plans

High CPU plans offer sets of resources ideal for higher computational needs while being price competitive.

Plan CPU RAM (GB) SSD Disk (GB) Transfer (TB) Price (EGP)
M1 4 8 140 2.50 3,003.00
M2 4 16 180 2.50 3,751.00
M3 8 16 220 2.50 5,709.00
M4 8 32 320 5.00 7,304.00
M5 16 64 320 5.00 13,057.00
M6 16 96 500 5.00 14,670.00
M7 24 128 640 5.00 22,561.00
M8 24 192 1000 5.00 28,721.00

High CPU plans are billed for 28 days per month to guarantee a fixed price for every month. Prices exclude any applicable local taxes.

High Memory plans

High Memory plans provide an increased amount of system memory for memory intensive workloads.

Plan CPU RAM (GB) SSD Disk (GB) Transfer (TB) Price (EGP)
S1 4 8 220 5.00 3,388.00
S2 4 16 320 5.00 4,422.00
S3 4 16 520 5.00 5,379.00
S4 8 32 520 5.00 8,261.00
S5 16 16 320 5.00 9,735.00
S6 16 32 320 5.00 10,846.00
S7 16 64 420 5.00 13,530.00
S8 32 128 600 5.00 25,938.00

High Memory plans are billed for 28 days per month to guarantee a fixed price for every month. Prices exclude any applicable local taxes.


All plans include zero-cost egress, Fair Transfer Policy applies